Number | Time | OD 600 | Glucose | Sample name | |
1 | 12.50 | 0.783 | 0.783 | 26.3 (2) | T0 |
2 | 2.50 | 0.220 (10 x) | 2.200 | 17.2 (2) | T1 |
3 | 3.50 | 0.540 (10x) | 5.400 | 21.0 | T2 |
4 | 4.50 | 0.638 (10x) | 6.830 | 2.3 | T3 |
5 | 5.50 | 0.898 (12.5x) | 11.225 | Low | T4 |
6 | 6.50 | 0.873 (15x) | 13.095 | Low | T5 |
7 | 7.50 | 0.791 (17x) | 13.447 | Low | T6 |
8 | 8.50 | 0.508 (18x) | 9.144 | Low | T7 |
9 | 9.50 | 0.671 (20x) | 13.42 | Low | T8 |
10 | 10.50 | 0.577 (21x) | 12.117 | Low | T9 |
11 | 11.50 | 0.661 (20x) | 13.22 | Low | T10 |
12 | 12.50 | 0.737 (21x) | 15.477 | Low | T11 |
13 | 2.50 | 0.568 (25x) | 14.2 | Low | T12 |
14 | 4.50 | 0.359 (30x) | 10.77 | Low | T13 |
15 | 6.50 | 0.229 (30x) | 6.87 | Low | T14 |
16 | 7.50 | 0.234 (20x) | 4.68 | Low | T15 |
17 | 8.50 | 0.102 (20x) | 2.04 | Low | T16 |
18 | 9.50 | 0.038 (20x) | 0.76 | Low | T17 |
19 | 10.50 | 0.041 (20x) | 0.82 | Low | T18 |
The table above is the data of the OD at the abs 600nm and also the glucose contain in the sample in certain hour.
Samples with at various hours |
One of the samples taking the absorbance reading at abs 600nm using Spectrophotomete |
0 comments:
Post a Comment